SOUP | PRICE (Rs.) |
| Vegetable Soup | 170 |
| Cream of Tomato | 170 |
| Cream of Chicken | 170 |
| Ministroni Soup | 195 |
| Onion Soup | 170 |
| |
SALAD | |
| Green Salad | 170 |
| Tomato Salad | 170 |
| Onion Green Chili Salad | 170 |
| Cucumber Salad | 160 |
| Mixed Salad | 200 |
| Coleslaw Salad with Mayonnaise Sauce | 210 |
| |
EGG
DISHES | |
| Plain Omelette | 120 |
| Plain Omelette & Potato | 160 |
| Tomato Omelette & Potato | 180 |
| Fried Egg & Potato | 190 |
| Sri Lanka Omelette & Potato | 200 |
| Cheese Omelette & Potato | 220 |
| Fish Stew | 320 |
| Boiled Fish | 290 |
| Devilled Fish | 310 |
| Grilled Fish | 430 |
| Fried Fish | 330 |
| Fish Battered | 370 |
| Boiled Sear Fish (Seasonal) | 350 |
| Boiled Sear Fish with Vegetables (Seasonal) | 460 |
| Fried Sear Fish (Seasonal) | 380 |
| Devilled Sear Fish (Seasonal) | 380 |
| |
CUTTLE FISH - SQUID (SEASONAL) | |
| Fried Cuttle Fish | 390 |
| Devilled Cuttle Fish | 360 |
| Fried & Devilled Cuttle Fish | 430 |
| Fried Cuttle Fish in Garlic Sauce | 410 |
| Battered Cuttle Fish | 380 |
| Hot Butter Cuttle Fish | 400 |
| |
PRAWNS - SHRIMP (SEASONAL) | |
| Fried Prawns | 370 |
| Battered Prawns | 380 |
| Devilled Prawns | 360 |
| Fried Prawns in Butter | 400 |
| Crispy Fried Prawns in Garlic Sauce | 395 |
| Fried Prawns with Tomato Sauce | 395 |
| Beef Stew | 320 |
| Fried Beef | 320 |
| Devilled Beef | 300 |
| Fried & Devilled Beef | 340 |
| Grilled Beef | 505 |
| Fillet Steak | 505 |
| |
PORK | |
| Pork Stew | 340 |
| Fried Pork | 340 |
| Devilled Pork | 320 |
| Roast, Pork, Potato & Vegetable | 525 |
| Fried & Devilled Pork | 360 |
| |
CHICKEN | |
| Chicken Stew | 320 |
| Devilled Chicken | 275 |
| Devilled Chicken with Kankun | 330 |
| Fried & Devilled Chicken | 300 |
| Fried Chicken with Soya Been Sauce | 320 |
| Saute Chicken with Potato & Vegetable | 480 |
| Boiled Chicken with Potato & Vegetable | 350 |
| Roast Chicken with French Fries | 360 |
| Fried Chicken with Cashew Nuts | 390 |
| Roasted Chicken (Quarter) | 220 |
| Roasted Chicken (Half) | 350 |
| Roasted Chicken (Full) | 690 |
| |
VEGETABLE | |
| Mixed Boiled Vegetable | 350 |
| Saute Vegetable with Mushrooms | 360 |
| |
SWEET &
SOUR | |
| Sweet & Sour Beef | 320 |
| Sweet & Sour Pork | 320 |
| Sweet & Sour Chicken | 320 |
| Sweet & Sour Fish | 345 |
| Sweet & Sour Prawns | 360 |
| |
CHOPSUEY | |
| Vegetable Chopsuey | 290 |
| Beef Chopsuey | 340 |
| Pork Chopsuey | 340 |
| Chicken Chopsuey | 340 |
| Prawn Chopsuey | 360 |
| Mixed Meat Chopsuey | 390 |
| Seafood Chopsuey | 390 |
| Vegetable Fried Rice (Vegetarian) | 180 |
| Egg Fried Rice | 200 |
| Beef Fried Rice | 210 |
| Chicken Fried Rice | 210 |
| Pork Fried Rice | 210 |
| Vegetable Fried Rice | 190 |
| Prawn Fried Rice | 230 |
| Mixed Fried Rice | 235 |
| OTEL Special Fried Rice | 360 |
| Nasi Gurang Rice | 300 |
| Mixed Chopsuey Rice | 425 |
| Sea Food Fried Rice (Mixed) | 270 |
| Plain Boiled Rice | 150 |
| Steamed Rice | 150 |
| Biriyani Rice (Orders Only) | 190 |
| Biriyani (Fish) (Orders Only) | 300 |
| Biriyani (Beef) (Orders Only) | 310 |
| Biriyani (Chicken) (Orders Only) | 300 |
| |
NOODLES | |
| Chillie & Egg Noodles | 200 |
| Vegetable Noodles | 190 |
| Beef Noodles | 210 |
| Chicken Noodles | 210 |
| Pork Noodles | 210 |
| Mixed Noodles | 235 |
| Sea Food Noodles (Mixed) | 270 |
| Prawn Noodles (Seasonal) | 230 |
| OTEL Special Noodles | 360 |
| Mixed Chopsuey Noodles | 425 |
| Fried Sausages | 230 |
| Devilled Sausages | 220 |
| Devilled Kankun | 170 |
| Fried Garlic | 190 |
| French Fries | 225 |
| Garlic with Kankun | 220 |
| Devilled Mushroom | 245 |
| |
SANDWICHES | |
| Tomato Sandwiches | 220 |
| Egg Sandwiches | 220 |
| Cheese Sandwiches | 220 |
| Chicken Sandwiches | 220 |
| Cheese & Tomato Sandwiches | 250 |
| Club Sandwiches with French Fries | 370 |
| |
EASTERN CURRY
(ONLY ON ORDERS) | |
| Egg Curry | 170 |
| Beef Curry | 190 |
| Pork Curry | 190 |
| Chicken Curry | 190 |
| Sea Fish Curry | 320 |
| Prawn Curry | 330 |
| Ice Cream (Vanillas) | 110 |
| Fruit Salad (Orders Only) | 130 |
| Caramel Pudding (Orders Only) | 120 |
| Watalappan (Orders Only) | 120 |
| Ice Cream Fruit & Nuts | 130 |
| Ice Cream with Nuts & Cho. Sauce | 160 |
| Fruit Salad with Ice Cream | 160 |
| |
SPECIAL ITEMS - MIXED GRILL | |
| OTEL Special Mixed Grill | 800 |
| Fried Mullet Fish with French Fries | 430 |
| |
OTEL WESTERN CUISINE | |
| - Grilled fillet of mullet fish with hot garlic
sauce or garlic butter sauce accompanied with garden fresh boiled
vegetable and French fries | 600 |
| - Grilled fillet steak with pepper sauce served with
assorted boiled vegetables and French fries | 600 |
| - Herb marinated breast of chicken with chasseur
sauce accompanied with garden fresh boiled vegetable and French fries | 600 |
| - Indian oceanic sea food kerbarb with B.B.Q. sauce
served with bed of saffron rice | 600 |
| - Pasta Marinara (pasta saute with sea food and
tomato concasse sauce gratinated with cheese) | 500 |
| - Spaghetti bolognaise | 550 |