Soups | Price: Rs |
| Eight Sea Delicatessen Combination Sharks Fin Soup | 1210 |
| Red Cocked Shark Fin with Crab Meat | 2065 |
| Shark's Fin with Crab Meat and Shredded Chicken Soup | 1515 |
| Shark's Fin with Crab Meat Soup | 1515 |
| Sweet Corn with Crab Meat Soup | 275 |
| Sweet Corn with Chicken Meat Soup | 275 |
| Seafood with Sea Weed Soup | 360 |
| Mushroom & Egg Soup | 305 |
| Hot and Sour Soup | 275 |
| Tom Yam Seafood Soup | 290 |
| |
Sea Delicatessen Soups | |
| Meatball Vegetables Soup | 400 |
| Seafood Soup with Fresh Vegetables | 360 |
| Green Vegetables Seafood Soup | 360 |
| |
Beef Mutton Lamb | |
| Black Pepper Beef | 350 |
| Beef with Ginger and Spring Onions | 350 |
| Fried Beef with Green Pepper and Black Beans | 350 |
| Sizzling Beef | 350 |
| Beef with Dried Pepper and Cashew Nuts | 350 |
| Spicy Beef | 350 |
| Fried Mutton with Ginger and Spring Onions | 385 |
| |
Fish and Cuttle Fish | |
| Thai Style Deep Fried Fish | 110 |
| Steamed Fish with Lime and Chilli | 110 |
| Deep Fried with Lime and Chilli | 110 |
| Sweet and Sour Fish Fillet | 360 |
| Sizzling Fish Fillet | 360 |
| Thai Style Fish Fillet | 410 |
| Black Pepper Fish Fillet | 360 |
| Fried Fish Fillet with Ginger and Spring Onion | 360 |
| Hot Butter Cuttle Fish | 370 |
| Fried Cuttle Fish with Celery | 370 |
| Fried Cuttle Fish with Dried Pepper and Cashew Nuts | 370 |
| Salt and Pepper Cuttle Fish | 370 |
| |
Prawns | |
| Indonesian Prawns | 470 |
| Steamed Prawns with Egg | 470 |
| Steamed Prawns in Garlic Sauce | 470 |
| Grilled Prawns in Garlic Sauce | 470 |
| Grilled Prawns Western Style | 470 |
| Salt and Pepper Prawns | 450 |
| Chef's Special Garlic Prawns with Curry Leaves | 470 |
| Butter Prawns | 470 |
| Chilli Prawns | 470 |
| Special Fried Prawns (Soya Sauce) | 470 |
| Tempura Prawns | 450 |
| Sizzling Prawns | 470 |
| Prawns in Hot Garlic Sauce | 470 |
| Prawns with Dried Pepper and Cashew Nuts | 470 |
| Sweet and Sour Prawns | 470 |
| Fried Prawns with Vegetables | 470 |
| |
Crab | |
| Butter Crab | 165 |
| Fried Crab with Ginger and Curry Leaves | 155 |
| Chilli Crab | 155 |
| Steamed Crab | 155 |
| Salt and Pepper Crab | 155 |
| Crab with Ginger and Spring Onions | 155 |
| |
| Pork | |
| Fried Pork with Black Bean Sauce | 360 |
| Black Pepper | 360 |
| Sweet and Sour Pork | 360 |
| Steamed Minced Pork | 360 |
| Pork in Julienne of Capsicum | 360 |
| Fried Chilli Pork | 360 |
| Sweet and Sour Pork Spare Ribs | 360 |
| |
Chicken | |
| Roast Chicken | 410 |
| Steam Chicken with Oyster Sauce | 410 |
| Fried Boneless Chicken with Onion Rings | 410 |
| Thai Style Chicken | 410 |
| Lemon Chicken | 410 |
| Crispy Chicken | 385 |
| Sizzling Chicken | 385 |
| Fried Chicken with Dried Pepper and Cashew Nuts | 385 |
| Fried Chicken with Black Bean Sauce | 385 |
| Sweet and Sour Chicken | 385 |
| Fried Chicken with Ginger and Spring Onions | 385 |
| Fried Chicken with Garlic Sauce (Hot Pot) | 385 |
| |
Vegetables | |
| Pak Chooi with Oyster Sauce | 275 |
| Mixed Vegetables | 330 |
| Salt & Pepper Mushroom | 275 |
| Chinese Cabbage in Bean Curd Sauce | 275 |
| Fried Kankun with Garlic | 260 |
| Fried Vegetables with Crab Meat | 340 |
| Fried Broccoli with Oyster Sauce | 360 |
| Three Kinds Mushrooms with Oyster Sauce | 330 |
| Fried Beans with Garlic | 275 |
| Fresh Mixed Salad with Mayonnaise Sauce | 330 |
| Clay-Pot Bean Curd | 275 |
| Ma-Pao Bean Curd | 275 |
| Sizzling Bean Curd | 275 |
| Chilli Bean Curd | 275 |
| Lotus Root with Black Pepper | 330 |
| |
Fried Rice and Noodles | |
| Great Wall Special Fried Rice | 310 |
| Hong Kong Fried Rice | 295 |
| Fried Rice with Chicken | 295 |
| Seafood Ginger Fried Rice | 295 |
| Fried Rice with Prawn | 295 |
| Tomato Fried Rice (wet) | 295 |
| Seafood Fried Rice (wet) | 295 |
| Seafood Rice Soup | 295 |
| Vegetable Fried Rice | 295 |
| Steamed Rice | 70 |
| Fried Seafood Egg Noodles (wet) | 300 |
| Spicy Noodles Malaysian Style | 330 |
| Singapore Fried Egg Noodles | 300 |
| Seafood Soup Egg Noodles | 300 |
| Fried Ribbon Noodles with Seafood | 300 |
| Fried Seafood Rice Noodles (wet) | 300 |
| Hokkien Style Fried Rice Noodles | 300 |
| Singapore Fried Rice Noodles (beehoon) | 300 |
| Fried Seafood Rice Noodles (soup) | 300 |
| Fried Ribbon Noodles with Seafood (wet) | 300 |
| Fried Glass Noodles | 300 |
| Seafood Glass Noodles Soup | 300 |
| Steamed Egg | 250 |
| Scrambled Egg (seafood and meat) | 250 |
| Omelette with Crab Meat | 250 |
| Spicy Omelette | 250 |
| Omelette with Chicken | 250 |
| Omelette with Beef | 250 |
| Omelette with Prawns | 250 |
| Omelette With Vegetables | 250 |