Rice & Noodles (Chinese) | PRICE (Rs.) |
| Mixed Fried Rice | 300 |
| Mixed Szechwan Rice | 350 |
| Chicken Fried Rice | 250 |
| Prawn Fried Rice | 280 |
| Egg Fried Rice | 200 |
| Vegetable Fried Rice | 180 |
| Mixed Noodles | 290 |
| Mixed Szechwam Noodles | 320 |
| Prawn Noodles | 280 |
| Chicken Noodles | 250 |
| Egg Noodles | 200 |
| American Chopsuey | 400 |
| Vegetable Noodles | 170 |
| Vegetable Szechwan Noodles | 220 |
| Mushroom and Panner Fried Rice | 250 |
| |
Chicken
(Chinese) | |
| Roast Chicken (Full) | 1000 |
| Roast Chicken (Half) | 600 |
| Chilli Chicken | 395 |
| Ginger Chicken | 395 |
| Garlic Chicken | 395 |
| Devilled Chicken | 395 |
| Chicken Manchurian | 395 |
| Chicken Szechwan | 395 |
| Diced Chicken with Nuts | 395 |
| Sweet & Sour Chicken | 395 |
| Chicken Mushroom | 395 |
| Spicy Chicken | 395 |
| Lemon Chicken | 395 |
| Fried Prawns with Thai Chilli | 445 |
| Spicy Cuttlefish | 430 |
| Devilled Cuttlefish | 430 |
| Deep Fried Cuttlefish with Onion | 430 |
| Devilled Fish | 390 |
| Chilli Fish | 390 |
| Fried Cuttlefish with Salad | 430 |
| Ginger Fish | 390 |
| Garlic Fish | 390 |
| Fish Manchurian | 390 |
| Sweet & Sour Fish | 390 |
| Fish & Overset Manchurian | 390 |
| Curried Whole Crab | 310 |
| Peppered Crab | 310 |
| Chilli Crab | 310 |
| Devilled Crab | 310 |
| |
Sea Food
(Chinese) | |
| Chilli Prawns | 445 |
| Fried Prawns | 445 |
| Prawn "N" Garlic Sauce | 445 |
| Sweet & Sour Prawn | 445 |
| Prawn Salt & Pepper | 445 |
| Prawn Manchurian | 445 |
| |
Vegetable (Chinese) | |
| Devilled Potato | 165 |
| Devilled Mushroom | 180 |
| Vegetable Chopsuey | 170 |
| Vegetable Manchurian | 210 |
| Fried Veg. "N" Green Chilli | 200 |
| Sweet & Sour Vegetable | 190 |
| Mixed Vegetable Szechwan | 200 |
| |
South Indian
Delights | |
| Iddly | 40 |
| Plain Thosai | 50 |
| Masala Dosai | 150 |
| Paper Masala Thosai | 170 |
| Onion Thosai | 150 |
| Onion Rava Thosai | 170 |
| Rava Masala Thosai | 180 |
| Vegetable Thosai | 150 |
| Rava Thosai | 150 |
| Ghee Thosai | 140 |
| Paper Thosai | 130 |
| Onion Uthappam | 150 |
| Tomato Uthappam | 150 |
| Poori With Potato (Set) | 150 |
| Poori (Each) | 50 |
| Chappathi with Kuruma (Set) | 120 |
| Chappathi (Each) | 60 |
| Parotta with Kuruma (Set) | 120 |
| Parotta (Each) | 60 |
| Ulunthu Vadai | 40 |
| Masala Vadia | 40 |
| Curd Vadai (Each) | 75 |
| Sambar Vadai (Each) | 75 |
| Mysore Bonda | 50 |
| Masala Bonda | 50 |
| Chilly Bajji (Set) | 50 |
| |
Meals (11.0 a.m. To 3.00 p.m) | |
| Madaras Thali | 175 |
| Special Thali | 200 |
| Mumbai Thali | 250 |
| Rice and Curry with Chicken | 200 |
| Rice and Curry with Mutton | 220 |
| Rice and Curry with Fish | 200 |
| Rice and Curry with Eggs | 175 |
| |
Indian Kotthu (7.00 p.m. To
11.00 p.m.) | |
| Chicken Kotthu | 260 |
| Mutton Kotthu | 295 |
| Egg Kotthu | 185 |
| Vegetable Kotthu | 160 |
| |
West Indians
Thandoori | |
| Plain Nan | 75 |
| Butter Nan | 75 |
| Cheese Nan | 85 |
| Garlic Nan | 85 |
| Kurumi Nan | 100 |
| Rohini Nan | 100 |
| Keema Nan | 200 |
| Rotti | 60 |
| Tandoori Parota | 70 |
| Aloo Parota | 100 |
| Panner Kulcha | 15 |
| Stuffed Kulcha | 150 |
| Channa Battura | 150 |
| |
Rice (India) | |
| Chicken Buriyani | 300 |
| Mutton Buriyani | 350 |
| Nawabi Gshi Buriyani | 370 |
| Egg Buriyani | 230 |
| Vegetable Buriyani | 200 |
| Steamed Rice | 150 |
| |
Mutton (India) | |
| Mutton Masala | 440 |
| Mutton Shai Kuruma | 440 |
| Mutton Pepper Fry | 440 |
| |
Sea Food (Indian) | |
| Prawn - 65 | 445 |
| Prawn Masala | 445 |
| Prawn Curry | 445 |
| Prawn Shai Kuruma | 445 |
| Prawn Pepper Fry | 445 |
| Fish Curry | 390 |
| Fish Masala | 390 |
| Fish Butter Masala | 390 |
| Kerala Fish Curry | 390 |
| Bengali Fish Curry | 390 |
| Masala Fried Fish | 390 |
| |
Vegetable Curries (India) | |
| Panner Butter Masala | 220 |
| Panner Do Fyaza | 220 |
| Panner Shai Kuruma | 220 |
| Kadai Vegetable | 185 |
| Vegetable Jal Frezi | 185 |
| Aloo Jeera | 185 |
| Mushroom Masala | 185 |
| Mushroom Do Fyaza | 185 |
| Channa Masala | 185 |
| Brinjol Bharatha | 160 |
| Dhal Tadka | 140 |
| |
Chicken (Indian) | |
| Butter Chicken Masala | 400 |
| Chicken Curry | 400 |
| Chicken Masala | 400 |
| Chicken Mirichi Masala | 400 |
| Chicken Shai Kuruma | 400 |
| Chicken Tikka Masala | 400 |
| Chicken Kha Bharatha | 400 |
| Chicken papper fry | 400 |
| Chicken - 65 | 400 |
| |
EGGS | |
| Egg Masala | 150 |
| Fried Egg (1 No) | 70 |
| Masala Omelette | 150 |
| Boiled Egg | 30 |
| |
Tandooi Kbab & Fresh Bread (6.00 p.m. To 11.00
p.m.) | |
| Tandoori Chicken (Full) | 1000 |
| Tandoori Chicken (Half) | 600 |
| Chicken Tikka | 395 |
| |
Salads | |
| Green Salad | 110 |
| Onion Salad | 110 |
| Mixed vegetable Raitha | 110 |
| Cucumber Raitha | 110 |
| Pineapple Raitha | 110 |
| |
Appetizers | |
| Mixed Spring Roll | 165 |
| Prawn Spring Roll | 150 |
| Chicken Spring Roll | 150 |
| Golden Fry Prawns | 325 |
| Crispy Chilli vegetable | 15 |
| Vegetable Spring Roll | 150 |
| French Fries | 135 |
| Masala Papad (2 pcs.) | 135 |
| Onion Pakoda Plate | 135 |
| |
Soups
(Chinese) | |
| Sweet Corn Chicken Soup | 175 |
| Sweet Corn Crab Soup | 185 |
| Sweet Corn Prawn Soup | 195 |
| Hot & Sour Chicken Soup | 175 |
| Hot & Sour Prawn Soup | 195 |
| Mixed Sea Food Soup | 210 |
| Hot & Sour Prawn Soup | 195 |
| Chicken Mushroom Soup | 175 |
| Chicken & Egg Soup | 175 |
| Sweet Corn Vegetable Soup | 165 |
| Hot & Sour Vegetable Soup | 175 |
| French Onion Soup | 165 |
| Tomato Soup | 165 |
| Vegetable Clear Soup | 165 |
| |
Sandwiches / Burgers
| |
| "The Globe Triple Decker" | 250 |
| Chicken Sandwich | 150 |
| Cheese Sandwich | 150 |
| Vegetable Sandwich | 150 |
| Submarine | 300 |
| Fish Fingers with tarter Sauce | 300 |
| Chicken Burger | 250 |
| Beef Burger | 300 |
| Vegetable Burger | 200 |
| |
Fresh Seasonal
Juice | |
| Apple Juice | 110 |
| Orange Juice | 130 |
| Pineapple Juice | 110 |
| Woodapple Juice | 110 |
| Avacado Juice | 110 |
| Mango Juice | 110 |
| Papaya Juice | 110 |
| Mixed Fruit Juice | 150 |
| Lemon Soda | 140 |
| Lime Juice | 110 |
| Lassi (Sweet / Salt) | 120 |
| Faluda | 135 |
| Milk Shake | 135 |
| Milk Shake with Ice Cream | 150 |
| |
Soft
Drins | |
| Ginger Beer | 50 |
| Cream Soda | 50 |
| Lemonade | 50 |
| Apple Soda | 50 |
| Orange Crush | 50 |
| Necto | 50 |
| Plane Soda | 40 |
| |
| Mineral water (L) | 110 |
| Mineral Water (S) | 60 |
| |
Chef Creations (11.00 a.m. To 7.00 p.m.) | |
| Herb grilled chicken (200g) | 400 |
| Chicken in the basket (French fries with tarter sauce) | 400 |
| Fresh Grrilled Darne de seer (200g lemon butter
sausce & French fries with mix salad) | 500 |
| Fillet steak (with pepper sauce, garlic rice
& French fries) | 500 |
| Crumbed / Batter fried fish (served with French fries) | 400 |
| Spaghetti Bolognaise (Beef) | 400 |
| Grilled pork chops (With pineapple sauce, French
fries, garlic rice) | 350 |
| Mexican chicken / beef | 400 |
| |
Desserts | |
| Ice Cream | 120 |
| Ice Cream with Nuts | 135 |
|
Fruit & Nut Ice Cream | 135 |
|
Fruit Salad | 100 |
| Fruit salad with Ice Cream | 140 |
| |
Hot Beverages | |
| Tea | 30 |
| Coffee | 55 |
|
Milk | 40 |
|
Malted Drink | 55 |
| |