|
|
|
Outstation food delivery in Sri Lanka | |
|
Kurunegala |
|
|
All Best Sellers
Kapruka Services
About Kapruka
|
|
|
|
|
|
|
Full Menu of Diya Dahara Hotel Restaurant in Kurunegala
Break Fast | PRICE (Rs.) |
| American Breakfast | 560 |
| Continental Breakfast | 490 |
| Sri Lanka Breakfast | 390 |
| |
Sandwiches & Burgers | |
| Ham Burger with French Fries | 470 |
| Beef burger with French Fries | 470 |
| Chicken Burger with French Fries | 470 |
| Chicken Sandwich | 380 |
| Cheese Sandwich | 380 |
| Cheese & Tomato Sandwich | 420 |
| Egg Sandwich | 380 |
| Tomato Sandwich | 380 |
| Club Sandwich | 400 |
| Fresh Vegetable Sandwich | 380 |
| |
Rice & Curry | |
| Rice - Served with Chicken, Beef, Fish, Pork | 560 |
| Rice - Served with Prawns | 630 |
| Steam White Rice | 210 |
| |
Rice & Noodles | |
| Vegetable Fried Rice or Noodles | 350 |
| Mixed Fried Rice or Noodles | 490 |
| Chicken Fried Rice or Noodles | 420 |
| Beef Fried Rice or Noodles | 420 |
| Egg Fried Rice or Noodles | 390 |
| Nasi Goreng | 490 |
| Chicken Buriyani | 490 |
| |
Diya Dahara Specialties | |
| Grilled Chicken | 630 |
| Chicken Drumstick | 590 |
| Mixed Grilled | 750 |
| Grilled Pork Chops | 630 |
| Grilled Seer Fish | 630 |
| Fried Fish | 630 |
| Grilled Garlic Prawns | 680 |
| Spaghetti Napolitano | 560 |
| Diya Dahara Special | 630 |
| Mixed Boiled Vegetable | 420 |
| |
Chopsuey (All served with Rice or Noodles) | |
| Vegetable Chopsuey | 400 |
| Chicken Chopsuey | 450 |
| Beef Chopsuey | 450 |
| Seafood Chopsuey | 560 |
| Mixed Chopsuey | 560 |
| |
Butcher's Recommendations | |
| Devilled Chicken | 490 |
| Fried Chicken | 490 |
| Roast Chicken (Full) | 980 |
| Devilled Beef | 490 |
| Devilled Pork | 490 |
| Fried Beef | 490 |
| Fried Pork | 490 |
| |
Fisherman's Recommendations | |
| Devilled Cuttle Fish | 560 |
| Devilled Fish | 560 |
| Devilled Prawns | 630 |
| Fried Prawn | 650 |
| Battered prawns | 650 |
| Fried Fish | 590 |
| Fish Finger | 590 |
| |
From The Omelet Pan (All served with French Fries) | |
| Chicken Omelet | 400 |
| Cheese Omelet | 400 |
| Tomato Omelet | 340 |
| Sri Lankan Omelet | 350 |
| Spanish Omelet | 420 |
| |
Soup | |
| Cream of Chicken | 370 |
| Cream of Tomato | 370 |
| Brown Onion Soup | 370 |
| Egg and Noodles Soup | 370 |
| Cream of Vegetable | 370 |
| |
Salad | |
| Chef's Salad | 420 |
| Mixed Salad | 350 |
| Tomato Salad | 350 |
| Coleslaw | 350 |
| |
Desserts | |
| Ice Cream | 210 |
| Fruit Salad | 260 |
| Fruit Salad with Ice Cream | 280 |
| Diya Dahara Special Fruit Platter | 490 |
| Fresh Fruit Platter | 280 |
| |
Beverages | |
| Ice Tea | 280 |
| Milk Shake (Vanilla/Banana/Chocolate) | 310 |
| Tea | 210 |
| Coffee | 210 |
| Nescafe | 210 |
| |
Fresh Fruit Juices | |
| Pineapple | 320 |
| Lime | 320 |
| Orange | 320 |
| Banana | 280 |
| Papaya | 320 |
| Mixed Juice | 340 |
| |
Soft Drinks | |
| Soda | 140 |
| Sprite | 140 |
| Coca-Cola | 140 |
| Fanta | 140 |
| Tonic | 140 |
| Ginger Beer | 100 |
| Table Water (500ml) | 140 |
| Lime & Soda | 200 |
| Light Coke Can | 250 |
| |
|
|
|
| |
|