| Starters & Appetizers | |
| |
| Battered Fried Prawns | 410 |
| Crumb Fried Fish with Potato Chips | 320 |
| Potato Wedges | 260 |
| Spring Rolls - 4Pcs. with Plum Sauce | 270 |
| French Fries | 230 |
| |
| |
| Soups | |
| |
| Our Small Soups can be shared with another while our | |
| Large Soups are sufficient for four persons | |
| |
| |
| Diced Chicken in Sweet Corn | 170 |
| Crab Combination Soup | 190 |
| Restaurant Special | 210 |
| Sweet Corn Soup | 180 |
| Peking Hot and Sour | 170 |
| Tom Yum Sea Food or Chicken | 190 |
| Beef with Tomato | 180 |
| Clear Vegetable | 160 |
| |
| Chicken , Beef & Pork | |
| Chicken | |
| |
| Chicken Pepper Style | 399 |
| Crispy Fried Chicken with Mushroom Sauce | 399 |
| Devilled Chicken | 399 |
| Chicken with Black Bean Sauce (Sizzling) | 430 |
| Crispy Chicken | 410 |
| Diced Chicken with Cashew Nuts | 410 |
| Chicken with Dry Red Chilly | 410 |
| Sweet and Sour Chicken | 399 |
| Chilly Chicken - Singapore Style | 399 |
| Spicy Chicken - Thai Style | 410 |
| Chicken in Hot Garlic Sauce | 410 |
| |
| Beef | |
| |
| Beef in Oyster Sauce | 399 |
| Beef with Dry Red Chilly and Spring Onion | 399 |
| Sliced Beef with Black bean Sauce | 399 |
| Black Pepper Beef with Onion (Sizzling) | 430 |
| Beef Kankun | 399 |
| Fried Beef with Onion & Wine Sauce | 399 |
| Devilled Beef | 399 |
| Teriyaki Beef | 399 |
| Spicy Beef - Thai Style | 399 |
| |
| Pork | |
| Chilly Pork with Oyster Sauce | 399 |
| Sweet & Sour Pork | 399 |
| Pork Devilled | 399 |
| Pork Hot Garlic Sauce | 399 |
| Crispy Fried Pork with Onion | 399 |
| Spicy Pork - Thai Style | 399 |
| Black Pepper Pork With onion (Sizzling) | 420 |
| |
| Seafood | |
| Fried Crab with Ginger & Wine Sauce | 410 |
| Fried Chilly Crab - Singapore Style | 410 |
| Crab with Hot Butter Sauce | 410 |
| Crab with Black Bean Sauce | 410 |
| Crab in Hot Garlic Sauce | 410 |
| |
| Prawns | |
| Spicy Prawn "Choy's" Style | 410 |
| Chilly Prawns - Singapore Style | 410 |
| Prawns in Hot Garlic Kankun | 410 |
| Fried Prawns | 410 |
| Prawns in Hot Butter Sauce | 410 |
| Prawns in Hot Garlic Sauce | 410 |
| Devilled Prawns | 410 |
| Sweet and Sour Prawns | 410 |
| Hot Garlic Prawns - Thai Style | 410 |
| |
| Fish & Cuttle Fish | |
| Crispy Fish in Cantonese or Hot Sauce | 410 |
| Stir Fried Fish with Dry Red Chilly | 420 |
| Deep Fried Garoupa in Hot Garlic, Cantonese or Hot Sauce 400-450 Gms | 420 |
| Devilled Fish | 410 |
| Crispy Fish in Hot Butter Sauce | 410 |
| Cuttle Fish with Hot Garlic Sauce | 410 |
| Spicy Calamari Stir-Fry | 410 |
| Cuttle Fish in Black Bean and Chilly | 410 |
| Deep Fried Cuttle Fish in Hot Butter Sauce | 420 |
| Sweet and Sour Fish | 410 |
| Devilled Cuttle Fish | 410 |
| Spicy Cuttle Fish - Thai Style | 410 |
| Grilled Seer & Cuttle fish with Mayo | |
| (Served with French Fries or Boiled Vegetables or Salad) | 440 |
| |
| Rice & Noodles | |
| Choy's Special Rice | 430 |
| Thai Spicy Seafood Rice | 310 |
| Nasigoureng | 370 |
| Mixed Fried Rice | 310 |
| Seafood Fried Rice | 310 |
| Prawn Fried Rice | 300 |
| Chicken Fried Rice | 300 |
| Beef and Pork Fried Rice | 300 |
| Vegetable Fried Rice | 280 |
| Steamed Rice | 190 |
| Singapore Fried Rice | 300 |
| Malaysian Rice | 300 |
| |
| Noodles | |
| Choy's Special Noodles | 430 |
| Thai Spicy Seafood Noodles | 310 |
| Mixed Fried Noodles | 310 |
| Seafood Fried Noodles | 310 |
| Prawn Fried Noodles | 300 |
| Chicken Fried Noodles | 300 |
| Beef and Pork Fried Noodles | 300 |
| Vegetable Fried Noodles | 280 |
| Singapore Fried Noodles | 300 |
| Malaysian Fried Noodles | 300 |
| |
| Choy's Specials | |
| |
| Spicy Calamari Stir-Fry Served with Garlic Rice and Salad | 470 |
| Three Seafood Delicacy - Served with Fried Noodles and Salad | 490 |
| Chilly Chicken with Green Beans - Served with Steamed Rice | 470 |
| Chilly Pork with Oyster Sauce - Served with Steamed Rice and Pineapple | 470 |
| Sweet and Sour Prawns - Served with Garlic Butter Rice and Chips | 480 |
| |
| Indian food | |
| Mutton Biriyani | 340 |
| Chicken Biriyani | 320 |
| Prawns Biriyani | 330 |
| |
| Curries | |
| |
| Chicken, Beef or Pork Masala or Thai Style | 280 |
| Prawns Masala or Thai Style | 290 |
| Mutton Masala or Thai Style | 300 |
| |
| Vegetable & Salads | |
| |
| Vegetables | |
| Stewed Mixed Spicy Vegetables | 270 |
| Devilled Mushrooms | 270 |
| Garlic Kankun | 270 |
| Mixed Vegetable Chopsuey | 270 |
| Devilled Vegetables | 270 |
| Hot Butter Mushrooms | 270 |
| Boiled Vegetable | 270 |
| |
| Salads | |
| Seafood Salad | 370 |
| Roast Beef Salad | 330 |
| Hawaiian Chicken Salad | 330 |
| Coleslaw Salad | 260 |
| Mixed Vegetable Salad | 260 |
| |
| Special Promotion | |
| |
| Western Cuisine | |
| |
| Roast Chicken in Pepper Sauce - Served with French Fries | 264 |
| Grilled Darne of Seer with Vegetables - Served with French Fries | 264 |
| Chicken Maryland - Served with French Fries & Salad | 264 |
| Chicken Piccata - Served with French Fries & Salad | 264 |
| Chicken Cordon Bleu with Boiled Vegetables | 264 |
| Fried Fish with Tarta Sauce - Served with French Fries | 264 |
| Grilled Leg of Chicken with Salad and French Fries | 264 |
| Full Roast Chicken with Vegetable and French Fries | 354 |
| Grilled Pork Chops in Pepper Sauce - Served with French Fries and Pineapple | 264 |
| | |
| Sizzling | |
| |
| Mixed Grill (Sizzling) | 348 |
| Beef, Chicken Sausages, Liver, Gizzard, Fried Egg & French Fries | |
| Seafood Mixed Grill (Sizzling) | 354 |
| Crab, Cuttle Fish, Prawns, Fish Salad & French Fries | |
| |
| Italian Cuisine | |
| Spaghetti Bolognaise | 252 |
| Spaghetti Napolitano with Prawns | 252 |
| Chicken Macaroni with Oregano | 252 |
| |
| Beverages | |
| Orange Juice | 160 |
| Lime Juice | 80 |
| Pineapple Juice | 120 |
| Papaya Juice | 120 |
| Mixed Fruit Juice | 150 |
| Milk Shake - Chocolate, Vanilla or Banana | 150 |
| |
| Soft Drinks | |
| Ginger Beer | 70 |
| Coca Cola | 60 |
| Sprite | 60 |
| Fanta | 60 |
| Soda | 50 |
| Mineral Water 1500 ml | 80 |
| Mineral Water 1000 ml | 70 |
| Mineral Water 500 ml | 60 |
| |
| Desserts | |
| |
| Fresh Pineapple | 80 |
| Mango Melba | 130 |
| Caramel Pudding | 130 |
| Lychees | 130 |
| Ice Cream - Chocolate or Vanilla | 120 |
| Fruit Salad | 140 |
| Fruit Salad with Ice Cream | 170 |