| Last 100 Orders placed by agent ID: KA0038 |
|
| Order Number | Customer | Order Amount |
| XXX-A3DE7193E | Mon Feb 06 20:48:32 CST 2012 | US$ 10.00 |
| XXX-A8D27111F | Mon Feb 06 15:00:14 CST 2012 | US$ 27.60 |
| XXX-A3DD90271 | Mon Feb 06 14:03:45 CST 2012 | US$ 27.00 |
| XXX-A3DE19971 | Mon Feb 06 09:23:45 CST 2012 | US$ 17.76 |
| XXX-A3D2E71AC | Mon Feb 06 06:45:06 CST 2012 | US$ 54.05 |
| XXX-U71E102E2 | Mon Feb 06 00:19:54 CST 2012 | US$ 1.40 |
| XXX-UE13471C6 | Mon Feb 06 00:03:22 CST 2012 | US$ 1.40 |
| XXX-A3DB71E61 | Sun Feb 05 10:57:11 CST 2012 | US$ 12.57 |
| XXX-A3DB716D1 | Sun Feb 05 10:51:20 CST 2012 | US$ 22.65 |
| XXX-A3DB65713 | Sun Feb 05 08:15:23 CST 2012 | US$ 10.00 |
| XXX-A8D1C7137 | Sun Feb 05 08:12:22 CST 2012 | US$ 14.50 |
| XXX-A3D271ED8 | Sun Feb 05 05:03:02 CST 2012 | US$ 119.17 |
| XXX-A3DCC7115 | Sun Feb 05 00:51:56 CST 2012 | US$ 43.05 |
| XXX-A8BEAA718 | Sun Feb 05 00:18:13 CST 2012 | US$ 21.77 |
| XXX-A3DD71073 | Sat Feb 04 22:51:42 CST 2012 | US$ 25.96 |
| XXX-A3D1E7135 | Sat Feb 04 00:07:57 CST 2012 | US$ 10.00 |
| XXX-A8C33D712 | Fri Feb 03 21:45:16 CST 2012 | US$ 28.53 |
| XXX-U9718D3EF | Fri Feb 03 20:46:11 CST 2012 | US$ 2.01 |
| XXX-T47171FC5 | Fri Feb 03 08:36:47 CST 2012 | US$ 33.47 |
| XXX-A3DBDF671 | Fri Feb 03 06:49:55 CST 2012 | US$ 10.00 |
| XXX-T6171E84B | Fri Feb 03 06:34:29 CST 2012 | US$ 31.85 |
| XXX-A8CB971D7 | Fri Feb 03 04:53:00 CST 2012 | US$ 38.16 |
| XXX-U7710D288 | Fri Feb 03 00:55:21 CST 2012 | US$ 2.01 |
| XXX-A8D085871 | Thu Feb 02 21:34:47 CST 2012 | US$ 51.17 |
| XXX-A8D071F4E | Thu Feb 02 19:46:29 CST 2012 | US$ 73.25 |
| XXX-A8D07177F | Thu Feb 02 19:42:30 CST 2012 | US$ 17.76 |
| XXX-A8D07169E | Thu Feb 02 19:42:05 CST 2012 | US$ 52.67 |
| XXX-A3DB71378 | Thu Feb 02 15:09:53 CST 2012 | US$ 27.13 |
| XXX-T2471C360 | Thu Feb 02 08:54:34 CST 2012 | US$ 20.95 |
| XXX-A8C216571 | Thu Feb 02 04:32:29 CST 2012 | US$ 14.99 |
| XXX-A3DBCE719 | Thu Feb 02 03:52:29 CST 2012 | US$ 98.32 |
| XXX-Y6C0716C6 | Thu Feb 02 03:03:46 CST 2012 | US$ 19.32 |
| XXX-A3D984719 | Thu Feb 02 01:04:51 CST 2012 | US$ 19.92 |
| XXX-A3D977142 | Wed Feb 01 22:14:51 CST 2012 | US$ 81.46 |
| XXX-A3D94F71B | Wed Feb 01 16:34:50 CST 2012 | US$ 65.62 |
| XXX-A8CF719BD | Wed Feb 01 09:27:14 CST 2012 | US$ 7.19 |
| XXX-T71119F08 | Wed Feb 01 08:05:31 CST 2012 | US$ 77.65 |
| XXX-A8C171809 | Wed Feb 01 06:15:02 CST 2012 | US$ 29.94 |
| XXX-A8C171484 | Wed Feb 01 06:12:35 CST 2012 | US$ 26.12 |
| XXX-A8C17133C | Wed Feb 01 06:11:50 CST 2012 | US$ 38.62 |
| XXX-A3DA571CE | Wed Feb 01 01:22:26 CST 2012 | US$ 37.35 |
| XXX-A3DB00771 | Wed Feb 01 00:11:37 CST 2012 | US$ 19.27 |
| XXX-A8CEFF671 | Tue Jan 31 16:42:16 CST 2012 | US$ 18.94 |
| XXX-A8BBCDD71 | Tue Jan 31 09:19:17 CST 2012 | US$ 21.57 |
| XXX-A3CF4D371 | Tue Jan 31 04:00:01 CST 2012 | US$ 30.19 |
| XXX-Y734713F2 | Tue Jan 31 02:41:06 CST 2012 | US$ 31.18 |
| XXX-A3D9A7114 | Tue Jan 31 00:00:57 CST 2012 | US$ 27.04 |
| XXX-A3D9A3D71 | Mon Jan 30 23:10:58 CST 2012 | US$ 22.19 |
| XXX-A3D999712 | Mon Jan 30 21:18:22 CST 2012 | US$ 7.27 |
| XXX-A8CE71B61 | Mon Jan 30 19:12:56 CST 2012 | US$ 36.00 |
| XXX-A8BB67110 | Mon Jan 30 15:54:23 CST 2012 | US$ 39.59 |
| XXX-A3D9711E2 | Mon Jan 30 15:25:20 CST 2012 | US$ 205.84 |
| XXX-A8C936171 | Mon Jan 30 14:07:57 CST 2012 | US$ 2.39 |
| XXX-A8CE4A171 | Mon Jan 30 13:54:13 CST 2012 | US$ 13.92 |
| XXX-A3CEEF715 | Mon Jan 30 13:07:37 CST 2012 | US$ 19.65 |
| XXX-A3DA03771 | Mon Jan 30 11:41:52 CST 2012 | US$ 59.84 |
| XXX-A8C8BC717 | Sun Jan 29 17:38:06 CST 2012 | US$ 58.84 |
| XXX-A3CE71FF0 | Sun Jan 29 14:46:19 CST 2012 | US$ 51.34 |
| XXX-A3CE71AC0 | Sun Jan 29 14:41:32 CST 2012 | US$ 27.44 |
| XXX-A8BFC5371 | Sun Jan 29 08:16:10 CST 2012 | US$ 34.64 |
| XXX-A3D71A4B8 | Sun Jan 29 00:04:57 CST 2012 | US$ 25.00 |
| XXX-A3D71960E | Sat Jan 28 23:53:25 CST 2012 | US$ 26.13 |
| XXX-A3D718E03 | Sat Jan 28 23:41:33 CST 2012 | US$ 4.72 |
| XXX-A3D711CBC | Sat Jan 28 21:52:44 CST 2012 | US$ 28.74 |
| XXX-A3D71114D | Sat Jan 28 21:38:16 CST 2012 | US$ 21.87 |
| XXX-A3D710E2E | Sat Jan 28 21:34:53 CST 2012 | US$ 27.67 |
| XXX-A8C843571 | Sat Jan 28 12:16:04 CST 2012 | US$ 59.76 |
| XXX-A8BF71B14 | Sat Jan 28 11:53:07 CST 2012 | US$ 5.83 |
| XXX-A8BF718CD | Sat Jan 28 11:51:11 CST 2012 | US$ 10.00 |
| XXX-TDFA75714 | Sat Jan 28 09:10:27 CST 2012 | US$ 69.44 |
| XXX-A3CDEC710 | Sat Jan 28 07:31:45 CST 2012 | US$ 29.61 |
| XXX-A8BF57161 | Sat Jan 28 06:26:26 CST 2012 | US$ 22.18 |
| XXX-A8BA29D71 | Fri Jan 27 23:53:06 CST 2012 | US$ 78.83 |
| XXX-Y80E7151D | Fri Jan 27 22:38:41 CST 2012 | US$ 30.87 |
| XXX-A3D82BA71 | Fri Jan 27 21:02:14 CST 2012 | US$ 29.17 |
| XXX-A3CD71F84 | Fri Jan 27 09:49:17 CST 2012 | US$ 40.34 |
| XXX-A3CD45471 | Fri Jan 27 02:20:06 CST 2012 | US$ 15.00 |
| XXX-U7115AA20 | Thu Jan 26 23:53:22 CST 2012 | US$ 2.01 |
| XXX-A8BEA071E | Thu Jan 26 21:16:19 CST 2012 | US$ 32.20 |
| XXX-A8BE971E6 | Thu Jan 26 20:00:36 CST 2012 | US$ 20.76 |
| XXX-A3CCF1719 | Thu Jan 26 12:14:24 CST 2012 | US$ 15.45 |
| XXX-A8C71BDCF | Thu Jan 26 09:34:58 CST 2012 | US$ 31.32 |
| XXX-A8B917711 | Thu Jan 26 03:03:48 CST 2012 | US$ 60.26 |
| XXX-A3D71F49D | Thu Jan 26 01:59:06 CST 2012 | US$ 43.20 |
| XXX-A3D71B9AB | Thu Jan 26 01:02:08 CST 2012 | US$ 28.71 |
| XXX-A3D712A91 | Wed Jan 25 22:48:04 CST 2012 | US$ 24.16 |
| XXX-A3D71291D | Wed Jan 25 22:46:56 CST 2012 | US$ 67.50 |
| XXX-A3D711E47 | Wed Jan 25 22:38:29 CST 2012 | US$ 44.74 |
| XXX-A3D710384 | Wed Jan 25 22:19:23 CST 2012 | US$ 18.33 |
| XXX-UC716F7DE | Wed Jan 25 21:28:46 CST 2012 | US$ 1.40 |
| XXX-U471D03E3 | Wed Jan 25 21:20:06 CST 2012 | US$ 1.40 |
| XXX-A3D571938 | Wed Jan 25 18:21:29 CST 2012 | US$ 20.17 |
| XXX-A8B8E6471 | Wed Jan 25 17:41:13 CST 2012 | US$ 16.64 |
| XXX-A8B8DE871 | Wed Jan 25 16:31:10 CST 2012 | US$ 24.02 |
| XXX-A3CC2710D | Wed Jan 25 03:58:25 CST 2012 | US$ 21.31 |
| XXX-A8CB7105C | Wed Jan 25 02:12:39 CST 2012 | US$ 25.35 |
| XXX-A8B871A64 | Tue Jan 24 23:55:35 CST 2012 | US$ 21.98 |
| XXX-UF427126B | Tue Jan 24 23:16:21 CST 2012 | US$ 2.10 |
| XXX-A3D71E858 | Tue Jan 24 20:24:51 CST 2012 | US$ 64.14 |
| XXX-A3D71E26F | Tue Jan 24 20:21:20 CST 2012 | US$ 31.42 |
End of Report
Return to application page
|